For screen reader problems with this website, please call617-625-13116 1 7 6 2 5 1 3 1 1Standard carrier rates apply to texts.
Product Dimensions 5.81"h x 30"w x 21"d
Powerful burners have the flexibility to accommodate a number of dishes at once. Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design. Sealed burners prevent food from dropping into the burners for easy cleanup.Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
$949.00
Save $300.00
Powerful burners have the flexibility to accommodate a number of dishes at once.
Front controls are easy to reach.
Continuous Cast Iron Grates- Continuous Cast Iron Grates provide a sleek and smooth design.
Sealed burners prevent food from dropping into the burners for easy cleanup.
| General Specs | |
| Product Weight (lbs.) | 60.5 | 
| Color | Stainless Steel | 
| Outdoor Approved | No | 
| MPN | NA30R5310FS/AA | 
| Color/Finish Name | Stainless Steel | 
| Fuel Type | Natural Gas | 
| Type Burner | Sealed | 
| Depth (in.) | 21 | 
| Grate Material | Cast Iron | 
| Height (in.) | 5.81 | 
| Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 30 | 
| Color Finish Name | Stainless Steel | 
| ADA Compliant | No | 
| ENERGY STAR Certified | No | 
| Number of Elements Burner Cooking Zones | 4 | 
| Commercial Use Approved | No | 
| Smart Compatible | No | 
| Smart Home Wifi | No | 
| Burner Type | Sealed | 
| Number of Elements/Burners | 4 | 
| Ignition Type | Spark | 
| Cut Out Depth | 19.63 | 
| Cut Out Width | 28.5 | 
| Cut Out Height | 3.07 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 1 | 
| Cooktop Features | Continuous Grate | 
| Cooktop Surface Style | Burner Grate | 
4.3 out of 5
27 Reviews
27 Reviews